- Home
- About
- Services
- News
- Resources
- Contact
- Cookie Policy
- Client Portal
Home
Resource Centre
Tax Tables
Corporation Tax

Corporation tax rates |
2026/27 |
2025/26 |
2024/25 |
|
| Main rate | 25% | 25% | 25% | |
| Small profits rate | 19% | 19% | 19% | |
| Lower threshold | £50,000 | £50,000 | £50,000 | |
| Upper threshold | £250,000 | £250,000 | £250,000 | |
| Marginal relief standard fraction | 3/200ths | 3/200ths | 3/200ths | |
Corporation tax allowances and reliefs |
2026/27 |
1-Jan-26 to 31-Mar-26 |
1-Apr-25 to 31-Dec-25 |
2024/25 |
| Plant and machinery: main rate expenditure | 14% | 18% | 18% | 18% |
| Plant and machinery: special rate expenditure | 6% | 6% | 6% | 6% |
| Structures and building allowance (SBA) | 3% | 3% | 3% | 3% |
| Annual investment allowance (AIA) | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 |
| Enhanced capital allowances in freeports | 100% | 100% | 100% | 100% |
| Enhanced capital allowances in investment zones | 100% | 100% | 100% | 100% |
| Enhanced structures and buildings allowance in freeports | 10% | 10% | 10% | 10% |
| Enhanced structures and buildings allowance in investment zones | 10% | 10% | 10% | 10% |
| Special rate first year allowance | 50% | 50% | 50% | 50% |
| Full expensing: first year allowance | 100% | 100% | 100% | 100% |
| Main rate first year allowance | 40% | 40% | N/A | N/A |
| R&D intensive SME additional deduction | 86% | 86% | 86% | 186% |
| R&D intensive SME payable credit rate | 14.50% | 14.50% | 14.50% | 14.50% |
| R&D intensive SME intensity ratio threshold | 30% | 30% | 30% | 30% |
| R&D expenditure credit | 20% | 20% | 20% | 20% |
| Patent box | 10% | 10% | 10% | 10% |
| Film tax relief | 25% | 25% | 25% | 25% or 34% |
| Audio-visual and video game expenditure credit | 34%, 39% or 53% | 34%, 39% or 53% | 34%, 39% or 53% | N/A |
| High-end TV tax relief | 25% | 25% | 25% | 25% or 34% |
| Videogames tax relief | 25% | 25% | 25% | 25% or 34% |
| Animation tax relief | 25% | 25% | 25% | 25% or 39% |
| Children’s TV tax relief | 25% | 25% | 25% | 25% or 39% |
| Open ended investment companies and authorised unit trusts | 20% | 20% | 20% | 20% |
We are delighted to announce that the LRH client portal (powered by Onvio, a Thomson Reuters company) is now fully operational… Continue reading →